1 / 14
FAST SHIPPING
Local warehouses in the U.S. and Europe
SUPPORT 24/7
Quick response online chat system
7 DAYS RETURN
Simply return it within 7 days for an exchange
PAYMENT SECURE
We ensure secure payment with PEV
FAST SHIPPING
Local warehouses in the U.S. and Europe
SUPPORT 24/7
Quick response online chat system
7 DAYS RETURN
Simply return it within 7 days for an exchange
PAYMENT SECURE
We ensure secure payment with PEV
Twotrees TTC450 Ultra CNC Router Machine + Vacuum Cleaner + End Mills
$852.00
Basic Set (Vacuum Cleaner M1 + End Mills) / US Plug
Specifications:
| Main Material | Aluminum + Stainless Steel + Injection Molding | Net Weight | 19 kg |
| Machine Dimensions | 745 × 660 × 473 mm (29.33 × 25.98 × 18.62 in) | Control Box Dimensions | 300 × 137 × 131 mm (11.81 × 5.39 × 5.16 in) |
| Working Range | 460 × 460 × 100 mm (18.11 × 18.11 × 3.94 in) | Supported Tool Diameter | 0.5 mm – 7 mm (ER11 Collet) |
| Compatible Materials | Plywood, MDF, Solid Wood, Acrylic, Carbon Fiber, Aluminum, Copper, Stainless Steel | Packaging Dimensions | 685 × 610 × 190 mm |
| Power Supply | 216W Dual-Channel Switching Power Supply | Control Board Input Voltage | 24V |
| Max Power Consumption | 80W | Standby Power Consumption | 12.6W |
| Touch Screen | 3.5-inch IPS capacitive touch color screen (480*320 resolution) | Firmware Type | GRBL Open Source (Supports CNC & Laser, No Flash Required) |
| Motion Structure | XYZ | XY Axis Positioning Accuracy | 0.01 mm |
| Z Axis Positioning Accuracy | 0.025 mm | Engraving Accuracy | 100 ± 0.05 mm |
| Max Engraving Speed | 3000 mm/min | Max Acceleration | 500 mm/s² |
| Spindle Motor | 500W (Standard) | Spindle Speed | 8000 – 30000 RPM (Depending on Installation) |
| Tool Size | Supports tools with diameters from 0.5mm to 7mm, depending on the inner bore of the ER11 collet | Engraving Layer Height | 0.1 – 20 mm (Non-metals) 0.1 – 0.2 mm (Metals) |
| Programming Software | VCarve, Fusion 360, EASEL, Carveco Maker, FlatCAM, CamLab, MillMage, Carbide3D, and more | Supported Systems | macOS, Windows, Linux |
| Software Languages | Chinese, English, Spanish, German, French, Russian, Portuguese, Italian, Japanese, Korean, Turkish | Supported Formats | .nc, G-code |
| Safety Certifications | CE-EMC/CE-LVD/CE-MD/CE-RED/ROHS/FCC-Sdoc/FCC-ID | Optimal Working Temperature | 0°C – 40°C |
Comparison:
| TTC450 ULTRA | TTC450 PRO | TTC650 | |
|---|---|---|---|
| Price | From $699.00 | From $499.00 | From $1,599.00 |
| Overall Power | 120W | 72W | 150W |
| Engraving Area | 460 × 460 × 100 mm | 460 × 460 × 80 mm | 600 × 500 × 100 mm |
| Engraving Speed | 800 mm/min | 800 mm/min | 5000 mm/min |
| Spindle Speed | 12000 rpm | 8000 rpm | 12000 rpm |
| Transmission Screw Models | T8 8mm Screw + 12H Linear Rail | T8 4mm Screw | Ball Screws + Linear Guides |
| Sensor | ✖ | ✖ | ✔ |
| Screen Display | ✔ | ✔ | ✔ |
| Control Box | ✔ | ✖ | ✔ |
| Laser Compatible | ✔ | ✔ | ✔ |
More Details:








Review and Expert Analysis
Download files
FAQs
1. ls the installation complicated?
Simple and clear assembly process with detailed instructions, anyone can easilyget started.
2. Are professional skills required?
Smart touch screen and user-friendly interface make operation simple and intuitive.
3. Which desian software is compatible?
Compatible with mainstream CNC design software such as VCarve, Fusion360, EASEL,Carveco Maker,etc.
4. How to maintain and maintain?
Provide detailed maintenance guide to ensure long-term stable operation of equipment.