| A. Work Area & Precision |
|---|
| Model | Twotrees TTC450 PRO |
| Work Area | 460 × 460 × 80mm (18.1 × 18.1 × 3.14 in) |
| Engraving Accuracy | 100 ± 0.05mm |
| Calibration | Brass adjustment nut — corrects axis deviation; maintains accuracy after extended use |
| Max Engraving Speed | 800 mm/min |
| Max Acceleration | 1,000 mm/s² |
| B. Spindle & Tooling |
|---|
| Standard Spindle | 775 brushed motor, 8,000–30,000 RPM |
| Optional Upgrade | 500W air-cooled brushless spindle motor (30,000 RPM; sold separately or in bundles) |
| Alternative Router | Makita-compatible 30,000 RPM wood router (sold separately) |
| Tool Chuck | ER11 collet |
| Tool Diameter | 0.5–7mm |
| Engraving Layer Height | Non-metal: 0.1–20mm per pass / Metal: 0.1–0.2mm per pass |
| C. Structure & Upgrades |
|---|
| Frame | Sheet metal + aluminum profile + injection molding + stainless steel |
| Gantry Side Plates | 8mm thick aluminum (reinforced vs. prior generation) |
| X-Axis Motor | 60mm (upgraded from 42mm on prior generation) |
| Dust Protection | Dust-proof electronics and motor mount enclosure |
| Safety | Spindle guard / new limit switches / emergency stop button |
| Laser Conversion | TC20 20W laser module (optional; no firmware reflash required) |
| 4th Axis | Rotary module for cylindrical engraving (optional) |
| Dust Extraction | Vacuum Cleaner M1 (optional accessory) |
| D. Controller & Connectivity |
|---|
| Firmware | GRBL open-source; supports CNC and laser modes natively |
| Display | 3.5" IPS capacitive touchscreen, 480×320 resolution |
| Connectivity | USB / TF card (offline) / Wi-Fi 2.4GHz |
| Not Supported | Wi-Fi 5GHz / Bluetooth / Ethernet / USB flash drives |
| Power | 24V 3A; INPUT: 100–240V AC 50/60Hz |
| E. Software & Compatibility |
|---|
| Compatible Software | Artcam / Fusion 360 / EASEL / Carveco Maker / VCarve Desktop (optional bundle) |
| Supported OS | macOS / Windows / Linux |
| Interface Languages | 11: English, Chinese, Spanish, German, French, Russian, Portuguese, Italian, Japanese, Korean, Turkish |
| File Formats | .nci / Gcode |
| Materials | Plywood, MDF, solid wood, acrylic, carbon fiber, aluminum, copper, stainless steel |
| F. Machine Specifications |
|---|
| Product Size | 742 × 689 × 413mm (29.21 × 27.13 × 16.26 in) |
| Net Weight | 15.45kg (34.06 lb) |
| Gross Weight | 20.6kg (45.41 lb) |
| Color | Red and Black |
| Assembly | 95% pre-assembled; ~10 minutes to complete |
| Operating Temperature | 0°–40°C |
| Safety Certifications | CE-EMC / CE-LVD / CE-MD / CE-RED / ROHS / FCC-SDoC / FCC-ID |
| G. Bundle Options |
|---|
| Machine Only | TTC450 PRO (standard 775 spindle, spoil board, all tools) |
| + End Mills | Machine + end mill set |
| + 4th Axis | Machine + rotary 4th axis for cylindrical engraving |
| + VCarve Desktop | Machine + VCarve Desktop software license |
| Separate Upgrades | 500W spindle ($129) / 30,000 RPM wood router ($139) / Spindle cooling & dust blower kit ($96) / TC20 laser module |