| A. Laser Performance |
|---|
| Model | Sculpfun S40 MAX |
| Laser Type | Diode Laser |
| Optical Output Power | 48W |
| Laser Wavelength | 455nm |
| Laser Module Lifetime | > 10,000 hours |
| Spot Size | 0.154*0.121mm |
| Beam Shape | Compressed rectangular spot |
| Power Stability | ±5% |
| Cooling Method | Air cooling |
| Focusing Method | Auto Focus + Manual Focus |
| Autofocus Support | Yes |
| Accessory compatibility | Sculpfun RA Pro Max, Sculpfun H4 Honeycomb, Sculpfun B70 Enclosure, Sculpfun SP1 Air Purifier |
| B. Working Capability |
|---|
| Effective Working Area | 830 × 800 mm (32.7 × 31.5 in) |
| Expandable Working Area | No |
| Maximum Engraving Speed | 36,000 mm/min |
| Motion System Type | Industrial linear rail system |
| Upgradeable Laser Module | No |
| Cable Management Design | Integrated Cable Channels |
| Repositioning Precision | 0.1 mm |
| Z-axis Precision | 0.1 mm |
| Maximum Object Height | 50–80 mm (1.97–3.15 in) |
| Cutting Capacity | one-pass cutting of 20mm plywood and 6mm dark acrylic |
| Compatible Materials | Wood, plywood, MDF, acrylic, leather, fabric, cardboard, paper, rubber, bamboo, ceramic, slate, anodized aluminum, coated stainless steel, painted metal and other opaque materials |
| Ideal Applications | Custom product engraving, signage production, furniture decoration, prototyping, small-batch manufacturing, educational projects, maker workshops, Etsy business production |
| C. Control & Software |
|---|
| Supported Software Platforms | LightBurn / LaserGRBL |
| Operating System Compatibility | Android / iOS / Windows / macOS |
| Connectivity Options | WiFi (via TS1) / USB |
| Supported File Formats | PNG, BMP, JPG, JPEG, DXF, PLT, AI, SVG, STL, OBJ |
| Firmware Type | 32-bit control firmware |
| Motherboard Type | 32-bit high-performance motherboard |
| D. Safety Features |
|---|
| Laser Protection Cover |
Sculpfun B70 Enclosure |
| Safety Interlock System |
Yes |
| Flame Detection |
Yes |
| Tilt Protection |
Yes |
| Emergency Stop Button |
Yes |
| Temperature Detection |
No |
| Certification |
CE / FCC / RoHS |
| E. Electrical Specifications |
|---|
| Operating Voltage | DC 24V |
| Rated Current | 14.6A |
| Rated Input Power | 350W |
| F. Mechanical Structure |
|---|
| Frame Material | High-strength metal |
| Machine Dimensions (W × D × H) | 1154 × 1113 × 240 mm (45.4 × 43.8 × 9.4 in) |
| Machine Weight | 15.2 kg (33.5 lbs) |
| Operating Temperature | 0–40 °C (32–104 °F) |
| G. Packaging & Logistics |
|---|
| Package Dimensions | 1180 × 380 × 280 mm (46.5 × 15.0 × 11.0 in) |
| Gross Weight | 22 kg (48.5 lbs) |
| Packing List | S40 MAX Frame (5 pcs), 48W Laser Module, Laser Accessory Box, TS1 Touch Screen, Power Adapter, Power Cable, TS1 Adapter Cable, Data Cable, Air Pump, Fixed Focus Column, Screw Kit, Toolkit, Safety Goggles, User Manual |